08:00 | 09:00 | Registration of League drivers (TimeAttack, Race, 1/4 mile), technical examination |
09:00 | 12:30 | TimeAttack sessions on track - in groups of 20 cars, |
13:00 | 14:00 | 1h Race |
14:00 | 15:30 | Time Attack sessions on the track |
16:00 | 18:00 | 1/4 Mile races |
18:00 | 19:00 | Awards ceremony, End of the official part |
Transaxle Festival plan: | ||
09:00 | 10:00 | Registration, setting up the car exhibition |
10:00 | 10:30 | Official start of the rally |
11:00 | 13:00 | Stewart's Karting Trial |
13:00 | 14:00 | Race - Cheering on the racers at Foodtracks and the depot |
14:00 | 16:00 | Stewart's Karting Trial |
16:00 | 18:00 | Race - Cheering on the racers at Foodtracks and the depot |
The beauty, uniqueness and customization contests will run throughout the event through to the 1/4 mile races, from 10 a.m. to 4 p.m. |
Transaxle League Race Plan: | Transaxle Festival plan: |
08:00 - 09:00 - Registration of League drivers (TimeAttack, Race, 1/4 mile), technical examination | 09:00 - 10:00 - Registration, setting up the car exhibition |
09:00 - 12:30 - TimeAttack sessions on track - in groups of 20 cars, | 10:00 - 10:30 - Official start of the rally |
13:00 - 14:00 - 1h race | 11:00 - 13:00 - Stewart's Karting Trial |
14:00 - 15:30 - Time Attack sessions on the track | 13:00 - 14:00 - Race - Cheering on the racers at Foodtracks and the depot |
16:00 - 18:00 - 1/4 mile races | 14:00 - 16:00 - Stewart's Karting Trial |
18:00 - 19:00 - Awards ceremony, End of the official part | 16:00 - 18:00 - Race - Cheering on the racers at Foodtracks and the depot |
The beauty, uniqueness and customization contests will run throughout the event through to the 1/4 mile races, from 10 a.m. to 4 p.m. |
kierowca | samochod | klasa | czas | punkty |
---|---|---|---|---|
08:00 | 09:00 | Registration of League drivers (TimeAttack, Race, 1/4 mile), technical examination |
09:00 | 12:30 | TimeAttack sessions on track - in groups of 20 cars, |
13:00 | 14:00 | 1h Race |
14:00 | 15:30 | Time Attack sessions on the track |
16:00 | 18:00 | 1/4 Mile races |
18:00 | 19:00 | Awards ceremony, End of the official part |
Transaxle Festival plan: | ||
09:00 | 10:00 | Registration, setting up the car exhibition |
10:00 | 10:30 | Official start of the rally |
11:00 | 13:00 | Stewart's Karting Trial |
13:00 | 14:00 | Race - Cheering on the racers at Foodtracks and the depot |
14:00 | 16:00 | Stewart's Karting Trial |
16:00 | 18:00 | Race - Cheering on the racers at Foodtracks and the depot |
The beauty, uniqueness and customization contests will run throughout the event through to the 1/4 mile races, from 10 a.m. to 4 p.m. |
Transaxle League Race Plan: | Transaxle Festival plan: |
08:00 - 09:00 - Registration of League drivers (TimeAttack, Race, 1/4 mile), technical examination | 09:00 - 10:00 - Registration, setting up the car exhibition |
09:00 - 12:30 - TimeAttack sessions on track - in groups of 20 cars, | 10:00 - 10:30 - Official start of the rally |
13:00 - 14:00 - 1h race | 11:00 - 13:00 - Stewart's Karting Trial |
14:00 - 15:30 - Time Attack sessions on the track | 13:00 - 14:00 - Race - Cheering on the racers at Foodtracks and the depot |
16:00 - 18:00 - 1/4 mile races | 14:00 - 16:00 - Stewart's Karting Trial |
18:00 - 19:00 - Awards ceremony, End of the official part | 16:00 - 18:00 - Race - Cheering on the racers at Foodtracks and the depot |
The beauty, uniqueness and customization contests will run throughout the event through to the 1/4 mile races, from 10 a.m. to 4 p.m. |
kierowca | samochod | klasa | czas | punkty |
---|---|---|---|---|